<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Need info about New Orleans from a local resident?</title>
	<atom:link href="http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/</link>
	<description>Blog about New Orleans, the city as it is today and vistas from yesteryear.</description>
	<lastBuildDate>Tue, 08 Dec 2009 01:04:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nola_cajun</title>
		<link>http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/comment-page-1/#comment-66</link>
		<dc:creator>nola_cajun</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/#comment-66</guid>
		<description>come home !  

this is where we belong</description>
		<content:encoded><![CDATA[<p>come home !  </p>
<p>this is where we belong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glasshottie</title>
		<link>http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/comment-page-1/#comment-65</link>
		<dc:creator>glasshottie</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/#comment-65</guid>
		<description>my boy friends ma lives on st patrick by delgado she did not flood there was a small natrual ridge in that area and a few blocks of homes were spared thank god i miss that city so much sometimes</description>
		<content:encoded><![CDATA[<p>my boy friends ma lives on st patrick by delgado she did not flood there was a small natrual ridge in that area and a few blocks of homes were spared thank god i miss that city so much sometimes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/comment-page-1/#comment-64</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/#comment-64</guid>
		<description>Post Katrina New Orleans is doing well. COME on HOME! I&#039;m in New Orleans East. Carrollton is well and although sustained some substantial water logging its all looking pretty good after the storm. The Street cars are running as of this weekend on its canal street route, as well as most of the other modes of transportation. The media does not give our wonderful city enough credit...a little wind and water would never stop us from returning to our home. Its just a beautiful as I&#039;m sure you remember it!</description>
		<content:encoded><![CDATA[<p>Post Katrina New Orleans is doing well. COME on HOME! I&#8217;m in New Orleans East. Carrollton is well and although sustained some substantial water logging its all looking pretty good after the storm. The Street cars are running as of this weekend on its canal street route, as well as most of the other modes of transportation. The media does not give our wonderful city enough credit&#8230;a little wind and water would never stop us from returning to our home. Its just a beautiful as I&#8217;m sure you remember it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nolajazzyguide</title>
		<link>http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/comment-page-1/#comment-63</link>
		<dc:creator>nolajazzyguide</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/#comment-63</guid>
		<description>The tourist areas are just fine--the Quarter, downtown, and the Garden District.   The St. Charles streetcar is finally up and running again, for most of the route, from Canal to Napoleon Ave.   It is also going up Canal Street to the Cemeteries, as the new Canal streetcars were ruined by the floodwaters.  Mid-City does have a good ways to go to recover; the city still needs workers in a lot of businesses, but that is hampered by the high cost of living since Katrina, due to high housing and insurance costs.
    I think Mid-City had from 4-8 feet of water in most streets.
    The rest of the city that tourists like to see is just fine, and we need people to come visit.  There are plenty of hotels and restaurants open, and still plenty to do and see.
    Come on down and take a city tour, riverboat cruise, visit the Aquarium, ride the streetcar, go to Cafe Du Monde, visit some museums.</description>
		<content:encoded><![CDATA[<p>The tourist areas are just fine&#8211;the Quarter, downtown, and the Garden District.   The St. Charles streetcar is finally up and running again, for most of the route, from Canal to Napoleon Ave.   It is also going up Canal Street to the Cemeteries, as the new Canal streetcars were ruined by the floodwaters.  Mid-City does have a good ways to go to recover; the city still needs workers in a lot of businesses, but that is hampered by the high cost of living since Katrina, due to high housing and insurance costs.<br />
    I think Mid-City had from 4-8 feet of water in most streets.<br />
    The rest of the city that tourists like to see is just fine, and we need people to come visit.  There are plenty of hotels and restaurants open, and still plenty to do and see.<br />
    Come on down and take a city tour, riverboat cruise, visit the Aquarium, ride the streetcar, go to Cafe Du Monde, visit some museums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pathfinder</title>
		<link>http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/comment-page-1/#comment-62</link>
		<dc:creator>pathfinder</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/#comment-62</guid>
		<description>Many business are still closed in mid city. Those business which have reopened are having a hard go at it.  Tulane Avenue is just getting life back to it after almost two years.</description>
		<content:encoded><![CDATA[<p>Many business are still closed in mid city. Those business which have reopened are having a hard go at it.  Tulane Avenue is just getting life back to it after almost two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/comment-page-1/#comment-61</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmeneworleanstoday.com/2009/03/need-info-about-new-orleans-from-a-local-resident/#comment-61</guid>
		<description>The area around Canal &amp; Carrollton flooded, as did 80% of the city.The large grocery store at that corner is still closed, but most of the other businesses have reopened. The strip shopping center at Bienville &amp; Carrollton is still closed.

The parts of the city that didn&#039;t flood - or only flooded a little  - are basically back to normal and you have to look closely to see that anything happened.  That includes the French Quarter, Warehouse District, most of the CBD, and all of uptown between Saint Charles and the river.  Algiers (on the west bank) also did not flood. 

The part of Tulane&#039;s campus closest to Saint Charles did not flood, but the buildings closer to Claiborne did.

Much of Jefferson Parish flooded from rain water and has recovered, so you won&#039;t see much remaining damage on the drive from the airport to downtown. 

The utilities work (electricity, water, phone, cellphone, cable tv, etc.), hospitals have re-opened, police/fire/ems is operating, and restaurants &amp; shops are open.  

There is no reason to not visit and lots of reasons TO visit.

Do drive around in Lakeview, Gentilly, and the Lower 9th Ward to see the areas that are still struggling to recover.  Note that Saint Bernard and Plaquemines Parishes were also badly flooded.

Hope you have a good trip!</description>
		<content:encoded><![CDATA[<p>The area around Canal &#038; Carrollton flooded, as did 80% of the city.The large grocery store at that corner is still closed, but most of the other businesses have reopened. The strip shopping center at Bienville &#038; Carrollton is still closed.</p>
<p>The parts of the city that didn&#8217;t flood &#8211; or only flooded a little  &#8211; are basically back to normal and you have to look closely to see that anything happened.  That includes the French Quarter, Warehouse District, most of the CBD, and all of uptown between Saint Charles and the river.  Algiers (on the west bank) also did not flood. </p>
<p>The part of Tulane&#8217;s campus closest to Saint Charles did not flood, but the buildings closer to Claiborne did.</p>
<p>Much of Jefferson Parish flooded from rain water and has recovered, so you won&#8217;t see much remaining damage on the drive from the airport to downtown. </p>
<p>The utilities work (electricity, water, phone, cellphone, cable tv, etc.), hospitals have re-opened, police/fire/ems is operating, and restaurants &#038; shops are open.  </p>
<p>There is no reason to not visit and lots of reasons TO visit.</p>
<p>Do drive around in Lakeview, Gentilly, and the Lower 9th Ward to see the areas that are still struggling to recover.  Note that Saint Bernard and Plaquemines Parishes were also badly flooded.</p>
<p>Hope you have a good trip!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
